I was not root but this command requires sudo in order to produce output.
This is the device spec page: Portable SSD T9 2TB USB 3.2 | Samsung US
Other output:
lspci
0000:00:00.0 PCI bridge: Qualcomm Technologies, Inc SM8250 PCIe Root Complex [Snapdragon 865/870 5G]
0000:01:00.0 USB controller: Renesas Technology Corp. uPD720201 USB 3.0 Host Controller (rev 03)
0001:00:00.0 PCI bridge: Qualcomm Technologies, Inc SM8250 PCIe Root Complex [Snapdragon 865/870 5G]
lsusb
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 002 Device 001: ID 1d6b:0003 Linux Foundation 3.0 root hub
Bus 002 Device 002: ID 0b95:1790 ASIX Electronics Corp. AX88179 Gigabit Ethernet
Bus 003 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 004 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 005 Device 001: ID 1d6b:0003 Linux Foundation 3.0 root hub
Bus 005 Device 002: ID 04e8:61fd Samsung Electronics Co., Ltd PSSD T9
uname -a
Linux ubuntu 6.8.0-1056-qcom #57-Ubuntu SMP PREEMPT_DYNAMIC Tue Oct 21 15:36:21 UTC 2025 aarch64 aarch64 aarch64 GNU/Linux
/usr/sbin/parted --version
parted (GNU parted) 3.6
Copyright (C) 2023 Free Software Foundation, Inc.
License GPLv3+: GNU GPL version 3 or later https://gnu.org/licenses/gpl.html.
This is free software: you are free to change and redistribute it.
There is NO WARRANTY, to the extent permitted by law.
Written by http://git.debian.org/?p=parted/parted.git;a=blob_plain;f=AUTHORS.
The output begins and seems to crash when it hits the drive:
sudo parted -l
Model: SKhynix H9QT0G6CN6X146 (scsi)
Disk /dev/sda: 123GB
Sector size (logical/physical): 4096B/4096B
Partition Table: gpt
Disk Flags:
Number Start End Size File system Name Flags
1 1049kB 538MB 537MB fat32 efi
2 538MB 569MB 31.5MB ext4 persist
3 569MB 123GB 122GB ext4 writable
Model: SKhynix H9QT0G6CN6X146 (scsi)
Disk /dev/sdb: 21.0MB
Sector size (logical/physical): 4096B/4096B
Partition Table: gpt
Disk Flags:
Number Start End Size File system Name Flags
1 24.6kB 3715kB 3690kB xbl_a hidden, no_automount
2 3715kB 4239kB 524kB xbl_config_a hidden, no_automount
3 4239kB 7930kB 3690kB xbl_b hidden, no_automount
4 7930kB 8454kB 524kB xbl_config_b hidden, no_automount
Model: SKhynix H9QT0G6CN6X146 (scsi)
Disk /dev/sdc: 21.0MB
Sector size (logical/physical): 4096B/4096B
Partition Table: gpt
Disk Flags:
Number Start End Size File system Name Flags
1 24.6kB 3715kB 3690kB xbl_a hidden, no_automount
2 3715kB 4239kB 524kB xbl_config_a hidden, no_automount
3 4239kB 7930kB 3690kB xbl_b hidden, no_automount
4 7930kB 8454kB 524kB xbl_config_b hidden, no_automount
Model: SKhynix H9QT0G6CN6X146 (scsi)
Disk /dev/sdd: 33.6MB
Sector size (logical/physical): 4096B/4096B
Partition Table: gpt
Disk Flags:
Number Start End Size File system Name Flags
1 24.6kB 131kB 106kB ALIGN_TO_128K_1
2 131kB 262kB 131kB cdt hidden, no_automount
3 262kB 1311kB 1049kB ext2 usb_fw hidden, no_automount
4 1311kB 2359kB 1049kB ddr_a
5 2359kB 3408kB 1049kB ddr_b hidden, no_automount
Model: SKhynix H9QT0G6CN6X146 (scsi)
Disk /dev/sde: 2684MB
Sector size (logical/physical): 4096B/4096B
Partition Table: gpt
Disk Flags:
Number Start End Size File system Name Flags
1 24.6kB 549kB 524kB aop_a hidden, no_automount
2 549kB 67.7MB 67.1MB dtb_a hidden, no_automount
3 67.7MB 67.9MB 262kB apdp_a hidden, no_automount
4 67.9MB 70.0MB 2097kB xbl_ramdump_a hidden, no_automount
5 70.0MB 75.3MB 5243kB uefi_a hidden, no_automount
6 75.3MB 79.5MB 4194kB tz_a hidden, no_automount
7 79.5MB 87.8MB 8389kB hyp_a hidden, no_automount
8 87.8MB 92.0MB 4194kB mdtpsecapp_a hidden, no_automount
9 92.0MB 126MB 33.6MB mdtp_a hidden, no_automount
10 126MB 126MB 131kB devcfg_a hidden, no_automount
11 126MB 126MB 81.9kB qupfw_a hidden, no_automount
12 126MB 128MB 2097kB uefisecapp_a hidden, no_automount
13 128MB 130MB 2097kB imagefv_a hidden, no_automount
14 130MB 130MB 131kB shrm_a hidden, no_automount
15 130MB 130MB 32.8kB multiimgoem_a hidden, no_automount
16 130MB 131MB 1049kB cpucp_a hidden, no_automount
17 131MB 131MB 262kB qweslicstore_a hidden, no_automount
18 131MB 132MB 524kB aop_b hidden, no_automount
19 132MB 132MB 262kB apdp_b hidden, no_automount
20 132MB 199MB 67.1MB dtb_b hidden, no_automount
21 199MB 201MB 2097kB xbl_ramdump_b hidden, no_automount
22 201MB 207MB 5243kB uefi_b hidden, no_automount
23 207MB 211MB 4194kB tz_b hidden, no_automount
24 211MB 219MB 8389kB hyp_b hidden, no_automount
25 219MB 223MB 4194kB mdtpsecapp_b hidden, no_automount
26 223MB 257MB 33.6MB mdtp_b hidden, no_automount
27 257MB 257MB 131kB devcfg_b hidden, no_automount
28 257MB 257MB 81.9kB qupfw_b hidden, no_automount
29 257MB 259MB 2097kB uefisecapp_b hidden, no_automount
30 259MB 261MB 2097kB imagefv_b hidden, no_automount
31 261MB 262MB 131kB shrm_b hidden, no_automount
32 262MB 262MB 32.8kB multiimgoem_b hidden, no_automount
33 262MB 263MB 1049kB cpucp_b hidden, no_automount
34 263MB 263MB 262kB qweslicstore_b hidden, no_automount
35 263MB 263MB 4096B SYSFW_VERSION hidden, no_automount
36 263MB 263MB 4096B recoveryinfo hidden, no_automount
37 263MB 263MB 4096B devinfo hidden, no_automount
38 263MB 280MB 16.8MB questdatafv hidden, no_automount
39 280MB 311MB 31.5MB qmcs hidden, no_automount
40 311MB 312MB 1049kB dip hidden, no_automount
41 312MB 346MB 34.2MB splash hidden, no_automount
42 346MB 346MB 4096B limits
43 346MB 346MB 4096B limits-cdsp
44 346MB 348MB 1049kB toolsfv hidden, no_automount
45 348MB 356MB 8389kB logfs hidden, no_automount
46 356MB 398MB 41.9MB quantumsdk hidden, no_automount
47 398MB 935MB 537MB logdump hidden, no_automount
48 935MB 935MB 28.7kB secdata hidden, no_automount
49 935MB 935MB 524kB quantumfv hidden, no_automount
50 935MB 936MB 1049kB catecontentfv
51 936MB 971MB 34.2MB vm-data hidden, no_automount
Model: SKhynix H9QT0G6CN6X146 (scsi)
Disk /dev/sdf: 210MB
Sector size (logical/physical): 4096B/4096B
Partition Table: gpt
Disk Flags:
Number Start End Size File system Name Flags
1 24.6kB 3170kB 3146kB modemst1 hidden, no_automount
2 3170kB 6316kB 3146kB modemst2 hidden, no_automount
3 6316kB 9462kB 3146kB fsg hidden, no_automount
4 9462kB 9593kB 131kB fsc hidden, no_automount